Maintenance,
$517.61 MonthlyGorgeous Unit In Sought After Luxury Shane Baghai 'Residence Of Avondale'! Spacious Layout Has Large Balcony W/Great Views. Walking Distance From 2 Subway Lines, Shopping, Parks, Dog Park, Schools, 401. Rabba Food & Starbucks Downstairs. Dog Park Just Steps Away. 24 Hr Concierge, Gym W/ Yoga & Pilates Classes, Indoor Pool, Guest Suites, Den Can Be Used As 2nd Bedroom. Visitor Parking, Car Wash On P4. Granite Flr In Kit & Foyer. **** EXTRAS **** S/S Fridge, Stove, Microwave, Washer/Dryer, Granite Counters, Breakfast Bar, Blinds In Liv/Din Rm. All Elfs, Window Coverings, 1 Parking Spot & 1 Locker.
| Listing ID | C3825092 |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 3.06 m | 2.76 m | 3.06 m x 2.76 m |
| Main Level | Dining Room | 5.9 m | 3.04 m | 5.9 m x 3.04 m |
| Main Level | Kitchen | 2.3 m | 2.3 m | 2.3 m x 2.3 m |
| Main Level | Living Room | 5.9 m | 3.04 m | 5.9 m x 3.04 m |
| Main Level | Master Bedroom | 3.5 m | 2.75 m | 3.5 m x 2.75 m |
http://www.realtor.ca/PropertyDetails.aspx?PropertyId=18241064
Contact us for more information